Budget Table

Monthly Budget Overview
Category Planned Actual Difference
Income $5,500 $5,650 -$150
Housing $3,650 $3,650 $0
Transportation $650 $720 -$70
Groceries $750 $810 -$60
Utilities $460 $440 +$20
Debt Payments $900 $900 $0
Savings $800 $750 +$50
Total Remaining $590 $680 +$90

Social Media Table Style
Top 10 Global Web Parent Companies, Home and Work

Rank Parent Unique Audience
(Millions)
Active Reach % Time
1 Google 362,006 84.29 2:27:15
2 Microsoft 322,352 75.06 2:53:48
3 Yahoo! 238,035 55.43 1:57:26
4 Facebook 218,861 50.96 6:22:24
5 eBay 163,325 38.03 1:42:46
6 Wikimedia 154,905 36.07 0:15:14
7 AOL LLC 128,147 29.84 2:08:32
8 Amazon 128,071 29.82 0:23:24
9 News Corp. 125,898 29.31 0:53:53
10 InterActiveCorp 122,029 28.41 0:10:52

Source: The Nielsen Company



Top Dangerous U.S. Weather Events

Source: NOAA Storm Events Summary
Weather Event Average Annual Events Primary Impact
Tornadoes 1,000+ Structural Damage
Flooding 90+ Property Loss
Hurricanes 14 Storm Surge
Wildfires 60,000+ Land Destruction